PCSD Home Page
Design - Blend
Welcome to the Parma City School District Web Site
   
Current Building Enrollment by Building / Grade
 
Building Name Building Enrollment PS KG 01 02 03 04 05 06 07 08 09 10 11 12
Normandy  1296 0 0 0 0 0 0 0 0 0 0 344 338 300 314
Parma High  1610 0 0 0 0 0 0 0 0 0 0 501 383 367 359
Valley Forge  1602 0 0 0 0 0 0 0 0 0 0 405 404 424 369
Arlington  226 226 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenbriar  740 0 0 0 0 0 0 0 0 379 361 0 0 0 0
Hillside  529 0 0 0 0 0 0 0 0 249 280 0 0 0 0
Shiloh  712 0 0 0 0 0 0 0 0 342 370 0 0 0 0
Dag  280 0 35 29 39 33 37 59 48 0 0 0 0 0 0
Dentzler  388 0 50 53 58 48 58 51 70 0 0 0 0 0 0
Green Valley  406 0 42 57 51 51 70 72 63 0 0 0 0 0 0
Hanna  335 0 39 53 52 49 48 46 48 0 0 0 0 0 0
John Glenn  381 0 34 54 61 51 57 64 60 0 0 0 0 0 0
John Muir  515 0 63 65 81 71 73 72 90 0 0 0 0 0 0
Parkview  300 0 43 39 39 43 44 47 45 0 0 0 0 0 0
Parma Park  329 0 37 45 37 45 50 56 59 0 0 0 0 0 0
Pearl Road  358 0 43 55 50 53 46 54 57 0 0 0 0 0 0
Pleasant Valley  528 0 77 79 61 71 78 84 78 0 0 0 0 0 0
Pleasantview  288 0 45 45 43 37 37 44 37 0 0 0 0 0 0
Renwood  363 0 37 62 51 46 55 58 54 0 0 0 0 0 0
Ridge-Brook  420 0 60 46 64 65 60 58 67 0 0 0 0 0 0
State Road  414 0 48 56 57 79 52 62 60 0 0 0 0 0 0
Thoreau Park  651 0 83 92 81 93 97 104 101 0 0 0 0 0 0
District Total 12671 226 736 830 825 835 862 931 937 970 1011 1250 1125 1091 1042
5/8/2008 9:11:03 PM
Last modified on 07/18/2006
Board of Education: Cynthia L. Bratz, Pres | Rosemary C. Gulick, VP | Karen S. Dendorfer | J. Kevin Kelley | Kathleen A. Petro
Administration:
Dr. Sarah C. Zatik, Superintendent | Dr. Christina M. Dinklocker, Deputy Superintendent of Operations
Bruce Basalla, Chief Financial Officer | Mark A. Daniels, Business Manager
Visit Paperthin.com
c. 2003-2008 Parma City School District
All Rights Reserved
v) 440-842-5300
f) 440-885-2452
Contact us at:
webmaster@parmacityschools.org